Teil A

A, 1. Allgemeiner Teil

Abschnitt VIII: Anhänge und Anlagen
Anlage F: Tabellenentgelte zu Abschnitt VII

 

                 
  Tabelle Beschäftigte im Sozial- und Erziehungsdienst  
  gültig vom 1. März 2024 bis 30. September 2024  
  (monatlich in Euro)  
  Entgelt-gruppe Grundentgelt Entwicklungsstufen  
    Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6  
  S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36  
  S 17 4.110,52   4.395,96 4.853,14 5.134,51 5.697,17 6.027,75  
  S 16 4.026,38  4.304,54 4.614,00 4.993,81 5.415,82 5.669,04  
  S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22  
  S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97  
  S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65  
  S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53  
  S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23  
  S 11a 3.631,49  3.877,94 4.053,00 4.501,47 4.853,14 5.064,15  
  S 10 [nicht besetzt]  
  S 9  3.371,39 3.589,79 3.864,55 4.253,22 4.620,71 4.902,44  
  S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44  
  S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39  
  S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40  
  S 6 [nicht besetzt]  
  S 5 [nicht besetzt]  
  S 4 3.091,81  3.298,76 3.487,33 3.615,30 3.736,51 3.925,36  
  S 3 2.948,89  3.119,62 3.300,78 3.467,12 3.543,23 3.634,14  
  S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95  
                 

  

                 
  Tabelle Beschäftigte in der Pflege  
  gültig ab 1. März 2024  
  (monatlich in Euro)  
  Entgelt-gruppe Grundentgelt Entwicklungsstufen  
    Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6  
  P 16  -  4.948,85 5.114,94 5.651,24 6.276,41 6.552,17  
  P 15 - 4.847,09  4.999,09 5.379,10 5.833,89 6.007,57  
  P 14 -  4.734,92 4.883,26 5.254,07 5.757,88 5.849,82  
  P 13 -  4.622,78 4.767,43 5.129,03 5.390,13 5.457,55  
  P 12 -  4.398,42 4.535,73 4.878,96  5.089,81 5.187,87  
  P 11 -  4.174,11 4.304,05 4.628,90 4.844,63 4.942,71  
  P 10 -  3.951,87 4.072,74 4.415,60 4.581,08 4.685,28  
  P 9 -  3.770,53 3.951,87 4.072,74 4.305,27 4.403,33  
  P 8 - 3.490,40  3.647,59 3.849,10 4.011,86 4.239,52  
  P 7 -  3.304,69 3.490,40 3.776,15 3.919,00 4.066,15  
  P 6  2.820,44 2.990,59 3.161,86 3.526,14 3.619,00 3.790,39  
  P 5  2.718,00 2.950,63 3.019,01 3.133,28 3.219,01 3.420,40  
                 

 

                 
  Tabelle Beschäftigte im Sozial- und Erziehungsdienst  
  gültig ab 1. Oktober 2024  
  (monatlich in Euro)  
  Entgelt-gruppe Grundentgelt Entwicklungsstufen  
    Stufe 1 Stufe 2 Stufe 3 Stufe 4 Stufe 5 Stufe 6  
  S 18  4.458,20 4.571,79 5.134,51 5.556,51 6.189,53 6.576,36  
  S 17 4.110,52   4.395,96 4.853,14 5.134,51 5.697,17 6.027,75  
  S 16 4.026,38  4.304,54 4.614,00 4.993,81 5.415,82 5.669,04  
  S 15  3.884,14 4.149,76 4.431,15 4.754,68 5.275,17 5.500,22  
  S 14  3.847,03 4.109,38 4.422,05 4.740,10 5.091,81 5.337,97  
  S 13  3.756,97 4.012,60 4.360,80 4.642,12 4.993,81 5.169,65  
  S 12  3.747,09 4.002,01 4.335,64 4.631,04 4.996,80 5.151,53  
  S 11b  3.697,55 3.948,84 4.125,39 4.575,55 4.927,22 5.138,23  
  S 11a 3.631,49  3.877,94 4.053,00 4.501,47 4.853,14 5.064,15  
  S 10 [nicht besetzt]  
  S 9 3.439,30 3.671,40 3.935,15 4.325,50 4.694,75 4.979,60  
  S 8b  3.371,39 3.598,79 3.864,55 4.253,22 4.620,71 4.902,44  
  S 8a  3.303,85 3.526,31 3.755,83 3.973,29 4.185,86 4.409,39  
  S 7  3.223,59 3.440,19 3.655,70 3.871,17 4.032,82 4.276,40  
  S 6 [nicht besetzt]  
  S 5 [nicht besetzt]  
  S 4 3.091,81  3.298,76 3.487,33 3.615,30 3.736,51 3.925,36  
  S 3 2.948,89  3.119,62 3.300,78 3.467,12 3.543,23 3.634,14  
  S 2 2.719,14 2.838,41 2.926,64 3.022,45 3.130,19 3.237,95